netapp存储如何踢走hotspare盘

netapp> aggr status -r
Aggregate aggr0 (online, raid_dp) (block checksums)
  Plex /aggr0/plex0 (online, normal, active)
    RAID group /aggr0/plex0/rg0 (normal, block checksums)

      RAID Disk Device          HA  SHELF BAY CHAN Pool Type  RPM  Used (MB/blks)    Phys (MB/blks)
      --------- ------          ------------- ---- ---- ---- ----- --------------    --------------
      dparity   0b.00.1         0b    0   1   SA:B   0   SAS 10000 1142352/2339537408 1144641/2344225968
      parity    0b.00.3         0b    0   3   SA:B   0   SAS 10000 1142352/2339537408 1144641/2344225968
      data      0b.00.5         0b    0   5   SA:B   0   SAS 10000 1142352/2339537408 1144641/2344225968
      data      0b.00.7         0b    0   7   SA:B   0   SAS 10000 1142352/2339537408 1144641/2344225968
      data      0b.00.9         0b    0   9   SA:B   0   SAS 10000 1142352/2339537408 1144641/2344225968


Pool1 spare disks (empty)

Pool0 spare disks

RAID Disk       Device          HA  SHELF BAY CHAN Pool Type  RPM  Used (MB/blks)    Phys (MB/blks)
---------       ------          ------------- ---- ---- ---- ----- --------------    --------------
Spare disks for block checksum
spare           0a.00.16        0a    0   16  SA:A   0   SAS 10000 1142352/2339537408 1144641/2344225968
spare           0a.00.18        0a    0   18  SA:A   0   SAS 10000 1142352/2339537408 1144641/2344225968
spare           0a.00.20        0a    0   20  SA:A   0   SAS 10000 1142352/2339537408 1144641/2344225968
spare           0a.00.22        0a    0   22  SA:A   0   SAS 10000 1142352/2339537408 1144641/2344225968
spare           0b.00.11        0b    0   11  SA:B   0   SAS 10000 1142352/2339537408 1144641/2344225968
spare           0b.00.13        0b    0   13  SA:B   0   SAS 10000 1142352/2339537408 1144641/2344225968
spare           0b.00.15        0b    0   15  SA:B   0   SAS 10000 1142352/2339537408 1144641/2344225968
spare           0b.00.17        0b    0   17  SA:B   0   SAS 10000 1142352/2339537408 1144641/2344225968
spare           0b.00.19        0b    0   19  SA:B   0   SAS 10000 1142352/2339537408 1144641/2344225968
spare           0b.00.21        0b    0   21  SA:B   0   SAS 10000 1142352/2339537408 1144641/2344225968
spare           0b.00.23        0b    0   23  SA:B   0   SAS 10000 1142352/2339537408 1144641/2344225968

Partner disks

RAID Disk       Device          HA  SHELF BAY CHAN Pool Type  RPM  Used (MB/blks)    Phys (MB/blks)
---------       ------          ------------- ---- ---- ---- ----- --------------    --------------
partner         0a.00.12        0a    0   12  SA:A   0   SAS 10000 0/0               1144641/2344225968
partner         0a.00.14        0a    0   14  SA:A   0   SAS 10000 0/0               1144641/2344225968
partner         0a.00.6         0a    0   6   SA:A   0   SAS 10000 0/0               1144641/2344225968
partner         0a.00.8         0a    0   8   SA:A   0   SAS 10000 0/0               1144641/2344225968
partner         0a.00.0         0a    0   0   SA:A   0   SAS 10000 0/0               1144641/2344225968
partner         0a.00.2         0a    0   2   SA:A   0   SAS 10000 0/0               1144641/2344225968
partner         0a.00.4         0a    0   4   SA:A   0   SAS 10000 0/0               1144641/2344225968
partner         0a.00.10        0a    0   10  SA:A   0   SAS 10000 0/0               1144641/2344225968
netapp>

tapp-> priv set advanced
Warning: These advanced commands are potentially dangerous; use
         them only when directed to do so by NetApp
         personnel.
netapp-*> disk remove_ownership 0b.00.15
Note: Disks may be automatically assigned to this node, since option disk.auto_assign is on.
Volumes must be taken offline. Are all impacted volumes offline(y/n)?? y
netapp-hxcw*>

netapp-*> aggr status -r
Aggregate aggr0 (online, raid_dp) (block checksums)
  Plex /aggr0/plex0 (online, normal, active)
    RAID group /aggr0/plex0/rg0 (normal, block checksums)

      RAID Disk Device          HA  SHELF BAY CHAN Pool Type  RPM  Used (MB/blks)    Phys (MB/blks)
      --------- ------          ------------- ---- ---- ---- ----- --------------    --------------
      dparity   0b.00.1         0b    0   1   SA:B   0   SAS 10000 1142352/2339537408 1144641/2344225968
      parity    0b.00.3         0b    0   3   SA:B   0   SAS 10000 1142352/2339537408 1144641/2344225968
      data      0b.00.5         0b    0   5   SA:B   0   SAS 10000 1142352/2339537408 1144641/2344225968
      data      0b.00.7         0b    0   7   SA:B   0   SAS 10000 1142352/2339537408 1144641/2344225968
      data      0b.00.9         0b    0   9   SA:B   0   SAS 10000 1142352/2339537408 1144641/2344225968


Pool1 spare disks (empty)

Pool0 spare disks

RAID Disk       Device          HA  SHELF BAY CHAN Pool Type  RPM  Used (MB/blks)    Phys (MB/blks)
---------       ------          ------------- ---- ---- ---- ----- --------------    --------------
Spare disks for block checksum
spare           0a.00.16        0a    0   16  SA:A   0   SAS 10000 1142352/2339537408 1144641/2344225968
spare           0a.00.18        0a    0   18  SA:A   0   SAS 10000 1142352/2339537408 1144641/2344225968
spare           0a.00.20        0a    0   20  SA:A   0   SAS 10000 1142352/2339537408 1144641/2344225968
spare           0a.00.22        0a    0   22  SA:A   0   SAS 10000 1142352/2339537408 1144641/2344225968
spare           0b.00.11        0b    0   11  SA:B   0   SAS 10000 1142352/2339537408 1144641/2344225968
spare           0b.00.13        0b    0   13  SA:B   0   SAS 10000 1142352/2339537408 1144641/2344225968
spare           0b.00.17        0b    0   17  SA:B   0   SAS 10000 1142352/2339537408 1144641/2344225968
spare           0b.00.19        0b    0   19  SA:B   0   SAS 10000 1142352/2339537408 1144641/2344225968
spare           0b.00.21        0b    0   21  SA:B   0   SAS 10000 1142352/2339537408 1144641/2344225968
spare           0b.00.23        0b    0   23  SA:B   0   SAS 10000 1142352/2339537408 1144641/2344225968

Partner disks

RAID Disk       Device          HA  SHELF BAY CHAN Pool Type  RPM  Used (MB/blks)    Phys (MB/blks)
---------       ------          ------------- ---- ---- ---- ----- --------------    --------------
partner         0a.00.12        0a    0   12  SA:A   0   SAS 10000 0/0               1144641/2344225968
partner         0a.00.14        0a    0   14  SA:A   0   SAS 10000 0/0               1144641/2344225968
partner         0a.00.6         0a    0   6   SA:A   0   SAS 10000 0/0               1144641/2344225968
partner         0a.00.8         0a    0   8   SA:A   0   SAS 10000 0/0               1144641/2344225968
partner         0a.00.0         0a    0   0   SA:A   0   SAS 10000 0/0               1144641/2344225968
partner         0a.00.2         0a    0   2   SA:A   0   SAS 10000 0/0               1144641/2344225968
partner         0a.00.4         0a    0   4   SA:A   0   SAS 10000 0/0               1144641/2344225968
partner         0a.00.10        0a    0   10  SA:A   0   SAS 10000 0/0               1144641/2344225968
netapp-*>

猜你喜欢

转载自blog.csdn.net/qyq88888/article/details/120050129